Rates and Charges
click hereThe District budget is balanced annually by management and approved by the Board of Directors. The budget is based upon expenses incurred to provide water and sewer service to the District. There is a minimum monthly charge that reflects the amount it costs the District to open its doors to serve you. Fees are assessed annually and increases are applied in January. For more information regarding the District budget, rates or other financial information, please Contact Us.
2024 Rate Table:
WATER RATES | METER | RESI- | NON-RESI- | IRRIGATION | NON- | |
COMPONENT | EQUIV | DENTIAL | DENTIAL | ONLY | BULK | POTABLE |
MONTHLY SERVICE CHARGE | ||||||
(Dependent on Meter Size) | ||||||
METER SIZE, INCHES | ||||||
3/4 |
1.00 | $ 11.01 |
$ 11.01 |
$ 11.01 |
$ 11.01 |
$ 11.01 |
1 | 2.50 | $ 27.54 |
$ 27.54 |
$ 27.54 | $ 27.54 | $ 27.54 |
1-1/2 | 5.00 | $ 55.07 |
$ 55.07 |
$ 55.07 | $ 55.07 | $ 55.07 |
2 | 8.00 | $ 88.11 |
$ 88.11 |
$ 88.11 |
$ 88.11 |
$ 88.11 |
2-1/2 | 12.00 | $ 132.16 | $ 132.16 | $ 132.16 | $ 132.16 | $ 132.16 |
3 | 16.00 | $ 176.22 | $ 176.22 |
$ 176.22 | $ 176.22 | $ 176.22 |
* NOTE: 1-1/4" TAP SIZE DISCONTINUED AS OF JANUARY 1, 2012 |
||||||
METERED USAGE PER MONTH | Rate per 1,000 gallons | |||||
BLOCK 1 (0 to 6,000) | $ 6.98 | $ 8.96 | $ 7.33 | |||
BLOCK 2 (6,001 to25,000) | $ 11.27 | $ 8.96 | $ 12.07 | |||
BLOCK 3 (>25,001) | $ 18.39 | $ 8.96 | $ 19.27 | |||
(expand all by meter equiv) | ||||||
IRRIGATION-ONLY | ||||||
BLOCK 1 (0-80% MGID) | $ 11.46 | |||||
BLOCK 2 (80-100% MGID) | $ 18.27 | |||||
BLOCK 3 (>100% MGID) | $ 18.95 | |||||
(MGID - Modified Grass Irrigation Demand) | ||||||
(expand montly MGID allowance by meter equiv) | ||||||
IRRIGATION-BULK | ||||||
BLOCK 1 (0-80% MGID) | $ 7.33 | |||||
BLOCK 2 (80-100% MGID) | $ 12.07 | |||||
BLOCK 3 (>100% MGID) | $ 19.27 | |||||
(MGID - Modified Grass Irrigation Demand) | ||||||
(expand montly MGID allowance by meter equiv) | ||||||
NON-POTABLE IRRIGATION | ||||||
BLOCK 1 (0 - 80% GID ) | $ 4.04 | |||||
BLOCK 2 ( 80% - 100% GID ) | $ 6.29 | |||||
BLOCK 3 (> 100% GID ) | $ 11.00 | |||||
(GID - Grass Irrigation Demand) | ||||||
RECOMMENDED WASTEWATER RATES | ||||||
RATE COMPONENT |
RESIDENTIAL DENTIAL |
NON-RESIDENTIAL | ||||
MONTHLY MINIMUM | $ 35.69 | $ 35.69 | WITH 6,000 GALLONS | SNOWBIRD |
$ 17.84 |
|
METERED USAGE PER MONTH | N/A | $ 4.65 | PER 1,000 GALLONS | |||
ABOVE $6,000 |
To view the entire 2024 Rate structure as a printable pdf file click here